Equity Program for All Zones - For Loan-to-Value (LTV) 80.01% - 90%, DEDUCT 0.25% FROM RATES BELOW.
Super Equity Program for Zone 1+ thru Zone 3 - For Loan-toValue (LTV) < 80%, DEDUCT 0.50% FROM RATES BELOW.
| ZONE 1+ (FICO 720+*) 60 Months 66 Months 72 Months 75 Months 84 Months | 3.25% 3.55% 3.60% 4.10% 5.35% |
| ZONE 1 (FICO 719-690*) 60 Months-66 Months 72 Months 75 Months 84 Months | 4.50% 4.90% 5.40% 6.65% |
| ZONE 2 (FICO 689-670*) 60 Months-66 Months 72 Months-75 Months | 7.05% 7.80% |
| ZONE 3 (FICO 669-650*) 60 Months 66 Months 72 Months-75 Months | 9.15% 9.90% 10.15% |
| ZONE 4 (FICO 649-630*) 60 Months-66 Months 72 Months-75 Months | 12.19% 13.19% |
| ZONE 5 (FICO 629-610*) 60 Months 66 Months 72 Months-75 Months | 13.95% 14.20% 14.70% |
| ZONE 6 (FICO 609-580*) 60 Months 66 Months 72 Months-75 Months | 16.95% 17.30% 17.70% |
| ZONE 7 (FICO 579-520*) 60 Months 66 Months 72 Months-75 Months | 20.90% 21.15% 21.40% |
New Vehicle Protection Plans
| |||||
1260 S. Brand Blvd.
Glendale, CA 91204